Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
*Note: Highscores are updated every 15 minutes.

Highscores Filter
World: BattleEye:
Vocation: Category:
World Type:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: 19:00:03
Rank Name Vocation World Level Points
1 Darth Master Sorcerer Collapser 1029 18,070,905,526
2 Triipida Master Sorcerer Collapser 898 11,999,758,551
3 Atena Knight Collapser 801 8,529,880,164
4 Madara Paladin Collapser 773 7,647,392,324
5 Anabell Weed Royal Paladin Collapser 764 7,378,606,296
6 Emilindo Druid Collapser 750 6,984,768,266
7 Berga Knight Collapser 702 5,739,295,546
8 Tripida Royal Paladin Collapser 562 2,931,032,875
9 Infernalists Elder Druid Collapser 511 2,203,909,543
10 Waterz Paladin Collapser 431 1,321,205,175
11 Balroot Elder Druid Collapser 300 441,979,700
12 Mox jiet Druid Collapser 240 226,028,075
13 Skydrez Sorcerer Collapser 238 219,716,325
14 Kakaroto Of Knight Elite Knight Collapser 220 172,956,767
15 Stylee Sorcerer Collapser 185 103,083,600
16 Darkside Druid Collapser 184 101,578,800
17 Tunami Sorcerer Collapser 147 51,396,100
18 Character Druid Collapser 119 26,730,000
19 Warloock Sorcerer Collapser 112 22,236,000
20 Macumbeiro Da Paz Druid Collapser 112 22,574,100
21 Krost Lord Sorcerer Collapser 104 17,782,741
22 Mandallah Sorcerer Collapser 100 15,837,250
23 Mr Do Mal Paladin Collapser 85 9,641,735
24 Azeroth Knight Collapser 84 9,246,000
25 Zcorpy Sorcerer Collapser 80 8,004,300
26 Villaniz Sorcerer Collapser 77 7,098,600
27 Fairy Tail Knight Collapser 76 6,888,406
28 Im Julli'o Knight Collapser 72 5,782,800
29 Style Knight Collapser 72 5,911,800
30 Horus Sorcerer Collapser 65 4,330,800
31 Fornoek Paladin Collapser 55 2,503,800
32 House Druid Collapser 51 1,968,600
33 Eminem Druid Collapser 50 1,872,211
34 Lion Eljonson Knight Collapser 41 1,066,800
35 Warzone Druid Collapser 32 459,300
36 Knight Man Knight Collapser 31 442,200
37 Mama Cadela Paladin Collapser 28 297,300
38 Mithrandir Druid Collapser 26 238,200
39 Bass Maniak Paladin Collapser 25 214,200
40 Expzin Sorcerer Collapser 25 228,300
41 Master Morla Sorcerer Collapser 23 168,300
42 Memory Leak None Collapser 23 178,200
43 Nolog Sorcerer Collapser 22 147,300
44 Eo Bures Paladin Collapser 21 129,300
45 Prime Boy Knight Collapser 20 100,200
46 Titan Sorcerer Collapser 20 100,200
47 Seromontis Paladin Collapser 19 93,300
48 Jessica Sorcerer Collapser 18 75,300
49 Madaruu Sorcerer Collapser 18 80,100
50 Rusnow Paladin Collapser 17 69,300
51 Infernals Knight Collapser 16 49,200
52 Santaninha Druid Collapser 16 57,300
53 Purori Paladin Collapser 14 37,200
54 Baron Orkz Knight Collapser 14 37,200
55 Kruchyy None Collapser 13 26,700
56 Dona De Casa Sorcerer Collapser 13 28,200
57 Vip Sorcerer Collapser 12 18,300
58 Cwelik None Collapser 12 23,100
59 Arezoel Druid Collapser 11 16,200
60 Gonzallez Knight Collapser 11 16,200
61 Marechal Paladin Collapser 10 9,300
62 Reaper Druid Collapser 10 9,300
63 Klaus None Collapser 10 9,300
64 Mandelao Sorcerer Collapser 10 9,300
65 Tro'n Trye'r None Collapser 10 9,300
66 Royal Paladin Paladin Collapser 10 9,300
67 Infernal Knight Collapser 10 9,300
68 Ray Druid None Collapser 10 9,300
69 Hay Druid Druid Collapser 10 9,300
70 Ason knight Knight Collapser 10 9,300
71 Tome Sorcerer Collapser 10 9,300
72 Tc Lendario Paladin Collapser 10 9,300
73 Mamo Cadela None Collapser 10 9,300
74 Pirado Druid Collapser 10 9,300
75 Mallory Sorcerer Collapser 10 9,300
76 Seremotis None Collapser 10 9,300
77 Quessada Druid Druid Collapser 10 9,300
78 Zeca None Collapser 10 9,300
79 Black Paladin Collapser 10 9,300
80 Knight Knight Collapser 10 9,300
81 Berserker Knight Collapser 10 9,300
82 Essence Paladin Collapser 10 9,300
83 Pokoyo Paladin Collapser 10 9,300
84 Megan Knight Collapser 10 9,300
85 Lukaash Knight Collapser 10 9,300
86 Vagner Druid Collapser 10 9,300
87 Liam Darkcrosser Knight Collapser 10 9,669
88 Ticomia Druid Collapser 10 11,700
89 Tacio Druid Collapser 10 12,900
90 Pix None Collapser 8 4,200
91 Deus None Collapser 8 4,200
92 Kali None Collapser 8 4,200
93 Hannah None Collapser 8 4,200
94 Incarnia None Collapser 8 4,200
95 Qansar None Collapser 8 4,200
96 Xdxd None Collapser 8 4,200
97 Dead Night None Collapser 8 4,200
98 Zetharflie None Collapser 8 4,200
99 Kaniel Outis None Collapser 8 4,200
100 Red Bull None Collapser 8 4,200
Monster of the Week Monster Pedestal and Players Online Box
0

Players Online
Darth
Darth
Level: 1029
Sorcerer
Triipida
Triipida
Level: 898
Sorcerer
Atena
Atena
Level: 801
Knight
Madara
Madara
Level: 773
Paladin
Anabell Weed
Anabell Weed
Level: 764
Paladin
View Highscores